Integral University, Lucknow
Important Note:
- The applicants shall ensure that they have read and understood the eligibility criteria, qualification/ other conditions, and understand the minimum required subjects of the program opted of the respective university for CUET (UG) - 2025 examination.
- NTA or the respective university will not be under any circumstances held responsible for the selection of the subjects, opted program, or eligibility criteria/ conditions.
- The applicant shall ensure to select the language, domain-specific subjects and general test as per the respective university / programme.
- You are requested to visit the respective university website and confirm the eligibility criteria and other details.
    📋
    Programme(s) Information
| S.No. | Degree | Programme/ Course Offered | Subjects | Eligibility for the Programme | 
|---|---|---|---|---|
| 1 | B. Pharma | Bachelor of Pharmacy | nan | 45% Marks in 10+2 Physics, Chemistry & Mathematics / Biology | 
| 2 | B.A (Hons.) | Political Science | General Test | 45% Marks in 10+2 Any Subject | 
| 3 | B.A (Hons.) | Psychology | General Test | 45% Marks in 10+2 Any Subject | 
| 4 | B.A (Hons.) | Sociology | General Test | 45% Marks in 10+2 Any Subject | 
| 5 | B.A (Hons.) | Liberal Arts | General Test | 45% Marks in 10+2 Any Subject | 
| 6 | B.A (Hons.) | English | General Test | 45% Marks in 10+2 Any Subject | 
| 7 | B.A (Hons.) | Economics | General Test | 45% Marks in 10+2 Any Subject | 
| 8 | B.A (Hons.) | History | General Test | 45% Marks in 10+2 Any Subject | 
| 9 | B.B.A | Business Analytics | General Test | 45% Marks in 10+2 Any Stream | 
| 10 | B.B.A | Financial Services | General Test | 45% Marks in 10+2 Any Stream | 
| 11 | B.B.A | Supply Chain Management | General Test | 45% Marks in 10+2 Any Stream | 
| 12 | B.B.A | Bachelor of Business Administration | General Test | 45% Marks in 10+2 Any Stream | 
| 13 | B.Com (Hons.) | Bachelor of Commerce (Hons.) | General Test | 45% Marks in 10+2, Commerce or Science (with Mathematics) | 
| 14 | B.Com (Hons.) | International Accounting & Finance (ACCA) | General Test | 45% Marks in 10+2, Commerce or Science (with Mathematics) | 
| 15 | B.Com (Hons.) | Automobile Retail Management (Maruti Suzuki) | General Test | 45% Marks in 10+2, Commerce or Science (with Mathematics) | 
| 16 | B.Design | Fashion Design | General Test | 45% Marks in 10+2 Any Stream | 
| 17 | B.Design | Product & Interior Design | General Test | 45% Marks in 10+2 Any Stream | 
| 18 | B.Ed | Bachelor of Education - Teacher Education | General Test | "Graduation 50% (55% for B.E./B.Tech.) Any discipline OR Post Graduation 50% Any Subject" | 
| 19 | B.Pth | Bachelor of Physiotherapy | Physics, Chemistry & Biology | 50% Marks in 10+2 Physics, Chemistry & Biology | 
| 20 | B.Sc | Blood Banking Technology | Physics, Chemistry & Biology | 50% Marks in 10+2 Physics, Chemistry & Biology | 
| 21 | B.Sc | Medical Anatomy | Physics, Chemistry & Biology | 50% Marks in 10+2 Physics, Chemistry & Biology | 
| 22 | B.Sc | Medical Biochemistry | Physics, Chemistry & Biology | 50% Marks in 10+2 Physics, Chemistry & Biology | 
| 23 | B.Sc | Medical Microbiology | Physics, Chemistry & Biology | 50% Marks in 10+2 Physics, Chemistry & Biology | 
| 24 | B.Sc | Medical Physiology | Physics, Chemistry & Biology | 50% Marks in 10+2 Physics, Chemistry & Biology | 
| 25 | B.Sc | Bachelor of Optometry | Physics, Chemistry & Biology | 50% Marks in 10+2 Physics, Chemistry & Biology | 
| 26 | B.Sc | Cardiovascular Technology | Physics, Chemistry & Biology | 50% Marks in 10+2 Physics, Chemistry & Biology | 
| 27 | B.Sc | Forensic Science | Physics, Chemistry & Biology | 50% Marks in 10+2 Physics, Chemistry & Biology | 
| 28 | B.Sc | Nutrition and Dietetics | Physics, Chemistry & Biology | 50% Marks in 10+2 Physics, Chemistry & Biology | 
| 29 | B.Sc | Anesthesiology and Intensive Care Technology | Physics, Chemistry & Biology | 50% Marks in 10+2 Physics, Chemistry & Biology | 
| 30 | B.Sc | Operation Theatre Technology | Physics, Chemistry & Biology | 50% Marks in 10+2 Physics, Chemistry & Biology | 
| 31 | B.Sc | Respiratory Care Technology | Physics, Chemistry & Biology | 50% Marks in 10+2 Physics, Chemistry & Biology | 
| 32 | B.Sc | Dialysis Technology | Physics, Chemistry & Biology | 50% Marks in 10+2 Physics, Chemistry & Biology | 
| 33 | B.Sc (Hons.) | "Physics Second major - Mathematics / Chemistry / Computer Science / Electronics" | Physics, Chemistry & Maths / Biology | 50% Marks in 10+2 Physics, Mathematics & Chemistry | 
| 34 | B.Sc (Hons.) | Physics | Physics, Chemistry & Biology | 50% Marks in 10+2 Physics, Chemistry & Biology | 
| 35 | B.Sc (Hons.) | "Statistics Second Major: Mathematics / Computer Science" | Physics, Chemistry & Maths / Biology | 50% Marks in 10+2 Physics, Mathematics & Chemistry | 
| 36 | B.Sc (Hons.) | Mathematics | Physics, Chemistry & Maths / Biology | 50% Marks in 10+2 Physics, Mathematics & Chemistry | 
| 37 | B.Sc (Hons.) | Statistics | Physics, Chemistry & Maths / Biology | 50% Marks in 10+2 Physics, Mathematics & Chemistry | 
| 38 | B.Sc (Hons.) | "Mathematics Second Major: Statisctics / Physics/Computer Science/Chemistry" | Physics, Chemistry & Maths / Biology | 50% Marks in 10+2 Physics, Mathematics & Chemistry | 
| 39 | B.Sc (Hons.) | Agriculture | Physics, Chemistry & Maths / Biology | 50% Marks in 10+2 Physics, Chemistry & Mathematics (PCM)/ Physics, Chemistry, Biology (PCB)/ Physics, Chemistry, Mathematics &Biology(PCMB)/Agriculture | 
| 40 | B.Sc (Hons.) | Biochemistry | Physics, Chemistry, Biology/Biotechnology | 50% Marks in 10+2 Physics, Chemistry & Biology/Biotechnology | 
| 41 | B.Sc (Hons.) | Life Sciences | Physics, Chemistry, Biology/Biotechnology | 50% Marks in 10+2 Physics, Chemistry & Biology/Biotechnology | 
| 42 | B.Sc (Hons.) | "Zoology Second Major: Botany /Chemistry" | Physics, Chemistry, Biology/Biotechnology | 50% Marks in 10+2 Physics, Chemistry & Biology/Biotechnology | 
| 43 | B.Sc (Hons.) | Biotechnology | Physics, Chemistry, Biology/Biotechnology | 50% Marks in 10+2 Physics, Chemistry & Biology/Biotechnology | 
| 44 | B.Sc (Hons.) | Industrial Chemistry | Physics, Chemistry & Maths / Biology | 50% Marks in 10+2 Physics, Chemistry & (Maths/ Biology) | 
| 45 | B.Sc (Hons.) | Chemistry | Physics, Chemistry & Maths / Biology | 50% Marks in 10+2 Physics, Chemistry & Mathematics | 
| 46 | B.Sc (Hons.) | "Chemistry Second Major: Physics / Maths / Zoology / Botany" | Physics, Chemistry & Maths / Biology | 50% Marks in 10+2 Physics, Chemistry & Mathematics | 
| 47 | B.Sc (Hons.) | Environmental Science | Physics, Chemistry & Maths / Biology | 50% Marks in 10+2 Physics, Chemistry & (Maths/ Biology) | 
| 48 | B.Sc (Hons.) | "Botany Second Major: Zoology / Chemistry" | Physics, Chemistry, Biology/Biotechnology | 50% Marks in 10+2 Physics, Chemistry & Biology/Biotechnology | 
| 49 | B.Tech | Computer Science & Engineering | Physics, Chemistry & Mathematics | 45% Marks in 10+2 Physics, Maths& One Subject out of Chemistry/ Biotechnology/ Computer Science | 
| 50 | B.Tech | Biotechnology) | Physics, Chemistry & Maths / Biology | 45% Marks in 10+2 Physics, Chemistry & One Subject out of Mathematics/ Biology/ Biotechnology | 
| 51 | B.Tech | Food Technology | Physics, Chemistry & Maths / Biology | 45% Marks in 10+2 Physics, Chemistry & One Subject out of Mathematics/ Biology/ Biotechnology | 
| 52 | B.Tech | Biomedical Engineering | Physics, Chemistry & Maths / Biology | 45% Marks in 10+2 Physics, Chemistry & One Subject out of Mathematics/ Biology/ Biotechnology | 
| 53 | B.Tech | Civil Engineering | Physics, Chemistry & Mathematics | 45% Marks in 10+2 Physics, Maths& One Subject out of Chemistry/ Biotechnology/ Computer Science | 
| 54 | B.Tech | Civil Engineering - L&T Edutech | Physics, Chemistry & Mathematics | 45% Marks in 10+2 Physics, Maths& One Subject out of Chemistry/ Biotechnology/ Computer Science | 
| 55 | B.Tech | CSE -(Cloud Computing and Artificial Intelligence) in Association with IBM | Physics, Chemistry & Mathematics | 45% Marks in 10+2 Physics, Maths& One Subject out of Chemistry/ Biotechnology/ Computer Science | 
| 56 | B.Tech | ECE - Communication & Computer Engineering | Physics, Chemistry & Mathematics | 45% Marks in 10+2 Physics, Maths& One Subject out of Chemistry/ Biotechnology/ Computer Science | 
| 57 | B.Tech | Electrical & Computer Science Engg. | Physics, Chemistry & Mathematics | 45% Marks in 10+2 Physics, Maths& One Subject out of Chemistry/ Biotechnology/ Computer Science | 
| 58 | B.Tech | Electrical Engineering | Physics, Chemistry & Mathematics | 45% Marks in 10+2 Physics, Maths& One Subject out of Chemistry/ Biotechnology/ Computer Science | 
| 59 | B.Tech | Electronics & Communication Engineering | Physics, Chemistry & Mathematics | 45% Marks in 10+2 Physics, Maths& One Subject out of Chemistry/ Biotechnology/ Computer Science | 
| 60 | B.Tech | Mechanical Engineering | Physics, Chemistry & Mathematics | 45% Marks in 10+2 Physics, Maths& One Subject out of Chemistry/ Biotechnology/ Computer Science | 
| 61 | B.Tech | Mechanical Engineering-Electric Vehicle | Physics, Chemistry & Mathematics | 45% Marks in 10+2 Physics, Maths& One Subject out of Chemistry/ Biotechnology/ Computer Science | 
| 62 | B.Tech | CSE -(Data Science and Artificial Intelligence) in Association with IBM | Physics, Chemistry & Mathematics | 45% Marks in 10+2 Physics, Maths& One Subject out of Chemistry/ Biotechnology/ Computer Science | 
| 63 | B.Tech | Agricultural Engineering | Physics, Chemistry & Maths / Biology | 50% Marks in 10+2 Physics, Chemistry & Mathematics (PCM)/ Physics, Chemistry, Biology (PCB)/ Physics, Chemistry, Mathematics &Biology(PCMB)/Agriculture | 
| 64 | BCA | Bachelor of Computer Application | General Test | 45% Marks in 10+2 Any Stream | 
| 65 | BHM | Bachelor of Hotel Management | General Test | 45% Marks in 10+2 Any Stream | 
| 66 | BJMC | Bachelor in Journalism & Mass Communication (BJMC) | General Test | 45% Marks in 10+2 Any Stream | 
