SHYAM UNIVERSITY, DAUSA, RAJASTHAN
Important Note:
- The applicants shall ensure that they have read and understood the eligibility criteria, qualification/ other conditions, and understand the minimum required subjects of the program opted of the respective university for CUET (UG) - 2025 examination.
- NTA or the respective university will not be under any circumstances held responsible for the selection of the subjects, opted program, or eligibility criteria/ conditions.
- The applicant shall ensure to select the language, domain-specific subjects and general test as per the respective university / programme.
- You are requested to visit the respective university website and confirm the eligibility criteria and other details.
    📋
    Programme(s) Information
| S.No. | Degree | Programme/ Course Offered | Subjects | Eligibility for the Programme | 
|---|---|---|---|---|
| 1 | B. Pharm (PCI Approved) | B. Pharm | General test | Pass in 10+2 (with English, Physics, Chemistry and Biology or Maths) or equivalent | 
| 2 | B.A. | B.A. | General Test | Passed in 10+2 or its equivalent examination in any stream conducted by a recognized Board / University / Council. Obtained at least 48% for General 40% for SC, ST, OBC & SBC | 
| 3 | B.A. (Hons.) | B.A. in Public Administration | General test | Passed in 10+2 or its equivalent examination in any stream conducted by a recognized Board / University / Council. Obtained at least 48% for General 45% for SC, ST, OBC & SBC | 
| 4 | B.A. (Hons.) | B.A. in Sanskrit | General test | Passed in 10+2 or its equivalent examination in any stream conducted by a recognized Board / University / Council. Obtained at least 48% for General 45% for SC, ST, OBC & SBC | 
| 5 | B.A. (Hons.) | B.A. in Hindi | General test | Passed in 10+2 or its equivalent examination in any stream conducted by a recognized Board / University / Council. Obtained at least 48% for General 45% for SC, ST, OBC & SBC | 
| 6 | B.A. (Hons.) | B.A. in Sociology | General test | Passed in 10+2 or its equivalent examination in any stream conducted by a recognized Board / University / Council. Obtained at least 48% for General 45% for SC, ST, OBC & SBC | 
| 7 | B.A. (Hons.) | B.A. in English Lit. | General test | Passed in 10+2 or its equivalent examination in any stream conducted by a recognized Board / University / Council. Obtained at least 48% for General 45% for SC, ST, OBC & SBC | 
| 8 | B.A. (Hons.) | B.A. in Economics | General test | Passed in 10+2 or its equivalent examination in any stream conducted by a recognized Board / University / Council. Obtained at least 48% for General 45% for SC, ST, OBC & SBC | 
| 9 | B.A. (Hons.) | B.A. in Psychology | General test | Passed in 10+2 or its equivalent examination in any stream conducted by a recognized Board / University / Council. Obtained at least 48% for General 45% for SC, ST, OBC & SBC | 
| 10 | B.A. (Hons.) | B.A. in Geography | General test | Passed in 10+2 or its equivalent examination in any stream conducted by a recognized Board / University / Council. Obtained at least 48% for General 45% for SC, ST, OBC & SBC | 
| 11 | B.A. (Hons.) | B.A. in Political Science | General test | Passed in 10+2 or its equivalent examination in any stream conducted by a recognized Board / University / Council. Obtained at least 48% for General 45% for SC, ST, OBC & SBC | 
| 12 | B.A. (Hons.) | B.A. in History | General test | Passed in 10+2 or its equivalent examination in any stream conducted by a recognized Board / University / Council. Obtained at least 48% for General 40% for SC, ST, OBC & SBC | 
| 13 | B.A. + B.Ed. Special Education (RCI Approved) | BA. B.Ed Integrated | General test | Passed in 10+2 or its equivalent examination in any stream conducted by a recognized Board / University / Council obtained at least 50% for General 45% for SC, ST, OBC & SBC | 
| 14 | B.A. LLB(BCI Approved) | BA LLB | General Test | Passed in 10+2 or its equivalent examination in any stream conducted by a recognized Board / University /Council. Obtained at least 45% for General 42% for OBC & 40% for SC, ST. | 
| 15 | B.Com | B.Com in Bus. Adm / ABST/ EAFM | General test | Passed in 10+2 or its equivalent examination in any stream conducted by a recognized Board / University / Council. Obtained at least 45% for General 45% for SC, ST, OBC & SBC | 
| 16 | B.Com. + B.Ed. Special Education (RCI Approved) | B.Com. B.Ed Integrated | General test | Passed in 10+2 or its equivalent examination in any stream conducted by a recognized Board / University / Council obtained at least 50% for General 45% for SC, ST, OBC & SBC | 
| 17 | B.Ed. (NCTE APPROVED) | Bachelor in Education | General Test | Passed in Graducation or its equivalent examination in any Stream conducted by a recognized Board / University / Council. Obtained at least 50% for General 45% for SC, ST, OBC & SBC | 
| 18 | B.Ed.Spl.Ed.(HI) (RCI APPROVED) | B.Ed.Spl.Ed.(HI) | General Test | Passed in Graducation or its equivalent examination in any Stream conducted by a recognized Board / University / Council. Obtained at least 50% for General 45% for SC, ST, OBC & SBC | 
| 19 | B.Ed.Spl.Ed.(ID) (RCI APPROVED) | B.Ed.Spl.Ed.(ID) | General Test | Passed in Graducation or its equivalent examination in any Stream conducted by a recognized Board / University / Council. Obtained at least 50% for General 45% for SC, ST, OBC & SBC | 
| 20 | B.P.Ed. (NCTE APPROVED) | B.P.Ed. | General Test | Passed in Graducation or its equivalent examination in any Stream conducted by a recognized Board / University / Council. Obtained at least 50% for General 45% for SC, ST, OBC & SBC | 
| 21 | B.Sc. | B.Sc. | General Test | 10+2 or equivalent with at least 48% for General 45% for SC, ST, OBC & SBC with Science Subjects (Mathematics, Physics,Chemistry, Biology, Agriculture) | 
| 22 | B.Sc. (Hons.) Agriculture | B.Sc. (Hons.) Agriculture | General Test | 10+2 from a recognized board having Biology/Mathematics/Agriculture as mandatory subjects. Obtained at least 50% Marks For all categories (45% marks in case of candidates belonging to ST/SC) & Counselling by JET-2024. | 
| 23 | B.Sc. + B.Ed. Special Education (RCI Approved) | B.Sc. B.Ed Integrated | General test | Passed in 10+2 or its equivalent examination in any stream conducted by a recognized Board / University / Council obtained at least 50% for General 45% for SC, ST, OBC & SBC | 
| 24 | B.Sc. Ag. - MB.A.. ABM (INTEGRATED) | B.Sc.Agriculture - MBA Agribusiness Management | General test | 10+2 from a recognized board having Biology/Mathematics/Agriculture as mandatory Subjects. Obtained at least 48% Marks For all categories | 
| 25 | B.Sc.(Hons.) | B.Sc.(Hons.) in Mathematics | General Test | 10+2 or equivalent with at least 50% for General 45% for SC, ST, OBC & SBC with Science Subjects (Mathematics, Physics,Chemistry, Biology, Agriculture) | 
| 26 | B.Sc.(Hons.) | B.Sc.(Hons.) in Botany | General Test | 10+2 or equivalent with at least 50% for General 45% for SC, ST, OBC & SBC with Science Subjects (Mathematics, Physics,Chemistry, Biology, Agriculture) | 
| 27 | B.Sc.(Hons.) | B.Sc.(Hons.) in Zoology | General Test | 10+2 or equivalent with at least 50% for General 45% for SC, ST, OBC & SBC with Science Subjects (Mathematics, Physics,Chemistry, Biology, Agriculture) | 
| 28 | B.Sc.(Hons.) | B.Sc.(Hons.) in Chemistry | General Test | 10+2 or equivalent with at least 50% for General 45% for SC, ST, OBC & SBC with Science Subjects (Mathematics, Physics,Chemistry, Biology, Agriculture) | 
| 29 | B.Sc.(Hons.) | B.Sc.(Hons.) in Physics | General Test | 10+2 or equivalent with at least 50% for General 45% for SC, ST, OBC & SBC with Science Subjects (Mathematics, Physics,Chemistry, Biology, Agriculture) | 
| 30 | B.TECH. | B.TECH. in CIVIL | PHYSICS, CHEMISTRY, MATHEMATICS | 10+2 or equivalent with 45% with Science Subjects (Mathematics, Physics,Chemistry/ Diploma Engineering in Same Branch) | 
| 31 | B.TECH. | B.TECH. in ELECTRONICS & COMMUNICATION | PHYSICS, CHEMISTRY, MATHEMATICS | 10+2 or equivalent with 45% with Science Subjects (Mathematics, Physics,Chemistry/ Diploma Engineering in Same Branch) | 
| 32 | B.TECH. | B.TECH. in ELECTRICAL | PHYSICS, CHEMISTRY, MATHEMATICS | 10+2 or equivalent with 45% with Science Subjects (Mathematics, Physics,Chemistry,Biology / Diploma Engineering in Same Branch) | 
| 33 | B.TECH. | B.TECH. in MECHANICAL | PHYSICS, CHEMISTRY, MATHEMATICS | 10+2 or equivalent with 45% with Science Subjects (Mathematics, Physics,Chemistry/ Diploma Engineering in Same Branch) | 
| 34 | B.TECH. | B.TECH. in COMPUTER SCIENCE | PHYSICS, CHEMISTRY, MATHEMATICS | 10+2 or equivalent with 45% with Science Subjects (Mathematics, Physics,Chemistry/ Diploma Engineering in Same Branch) | 
| 35 | BB.A. | BBA in Hospital Administration | General test | Passed in 10+2 or its equivalent examination in any stream conducted by a recognized Board / University / Council obtained at least 48% for General 45% for SC, ST, OBC & SBC | 
| 36 | BB.A. | BBA in Digital Marketing | General test | Passed in 10+2 or its equivalent examination in any stream conducted by a recognized Board / University / Council obtained at least 48% for General 45% for SC, ST, OBC & SBC | 
| 37 | BB.A. | BBA in International Business | General test | Passed in 10+2 or its equivalent examination in any stream conducted by a recognized Board / University / Council obtained at least 48% for General 45% for SC, ST, OBC & SBC | 
| 38 | BB.A. | BBA in Banking & Financial Services | General test | Passed in 10+2 or its equivalent examination in any stream conducted by a recognized Board / University / Council obtained at least 48% for General 45% for SC, ST, OBC & SBC | 
| 39 | BB.A. | BBA in HRM | General test | Passed in 10+2 or its equivalent examination in any stream conducted by a recognized Board / University / Council obtained at least 48% for General 45% for SC, ST, OBC & SBC | 
| 40 | BCA | BCA | General Test | Passed in 10+2 or its equivalent examination in any stream conducted by a recognized Board / University / Council. Obtained at least 50% for General 45% for SC, ST, OBC & SBC | 
| 41 | BCA-MCA | INTEGRATED BCA-MCA | General Test | Passed in 10+2 or its equivalent examination in any stream conducted by a recognized Board / University / Council. Obtained at least 50% for General 45% for SC, ST, OBC & SBC | 
| 42 | BHM | Bachelor in Hotel Management | General Test | Passed in 10+2 or its equivalent examination in any stream conducted by a recognized Board / University / Council. Obtained at least 50% for General 45% for SC, ST, OBC & SBC | 
| 43 | BPT | BPT | General test | Passed with 45% Marks For All categories aggregate in 10+2 (with English, Physics, Chemistry and Biology) or equivalent | 
| 44 | D .Pharm (PCI Approved) | D .Pharm | General test | Pass in 10+2 (with English, Physics, Chemistry and Biology or Maths) or equivalent | 
| 45 | D. El. Ed. (NCTE Approved) | D. El. Ed. | General test | Passed in 10+2 or its equivalent examination in any stream conducted by a recognized Board / University / Council obtained at least 50% for General 45% for SC, ST, OBC & SBC | 
| 46 | D.Ed.Spl.Ed.(HI) (RCI Approved) | D.Ed.Spl.Ed.(HI) | General test | Passed in 10+2 or its equivalent examination in any stream conducted by a recognized Board / University / Council obtained at least 50% for General 45% for SC, ST, OBC & SBC | 
| 47 | D.Ed.Spl.Ed.(IDD) (RCI Approved) | D.Ed.Spl.Ed.(IDD) | General test | Passed in 10+2 or its equivalent examination in any stream conducted by a recognized Board / University / Council obtained at least 50% for General 45% for SC, ST, OBC & SBC | 
| 48 | D.I.S.L.I. (RCI Approved) | D.I.S.L.I. | General test | Passed in 10+2 or its equivalent examination in any stream conducted by a recognized Board / University / Council obtained at least 50% for General 45% for SC, ST, OBC & SBC | 
| 49 | LL.B. (BCI APPROVED) | LL.B. | General Test | Passed in Graducation or its equivalent examination in any Stream conducted by a recognized Board / University / Council. Obtained at least 45% for General 43% for SC, ST, OBC & SBC | 
| 50 | PGDCA | PGDCA | General Test | Passed in Graducation or its equivalent examination in any stream conducted by a recognized Board / University / Council. Obtained at least 50% for General 45% for SC, ST, OBC & SBC | 
| 51 | POLY.DIPLOMA | DIPLOMA IN MECHANICAL | General Test | 10th or equivalent with 45% with All Stream & Science Subjects (Mathematics, Physics,Chemistry) | 
| 52 | POLY.DIPLOMA | DIPLOMA IN COMPUTER SCIENCE | General Test | 10th or equivalent with 45% with All Stream & Science Subjects (Mathematics, Physics,Chemistry) | 
| 53 | POLY.DIPLOMA | DIPLOMA IN ELECTRICAL | General Test | 10th or equivalent with 45% with All Stream & Science Subjects (Mathematics, Physics,Chemistry) | 
| 54 | POLY.DIPLOMA | DIPLOMA IN ELECTRONICS & COMMUNICATION | General Test | 10th or equivalent with 45% with All Stream & Science Subjects (Mathematics, Physics,Chemistry) | 
| 55 | POLY.DIPLOMA | DIPLOMA IN CIVIL | General Test | 10th or equivalent with 45% with All Stream & Science Subjects (Mathematics, Physics,Chemistry) | 
