Bahra University (Shimla Hills)
Important Note:
- The applicants shall ensure that they have read and understood the eligibility criteria, qualification/ other conditions, and understand the minimum required subjects of the program opted of the respective university for CUET (UG) - 2025 examination.
- NTA or the respective university will not be under any circumstances held responsible for the selection of the subjects, opted program, or eligibility criteria/ conditions.
- The applicant shall ensure to select the language, domain-specific subjects and general test as per the respective university / programme.
- You are requested to visit the respective university website and confirm the eligibility criteria and other details.
    📋
    Programme(s) Information
| S.No. | Degree | Programme/ Course Offered | Subjects | Eligibility for the Programme | 
|---|---|---|---|---|
| 1 | B Pharm | B Pharmacy | Mathematics or Biology | 10+2 in PCM/PCMB with minimum 45% marks from recognized Board / University (Reserved category - 40% ) | 
| 2 | B Pharm | B Pharmacy Lateral Entry | Mathematics or Biology | 10+2 in PCM/PCMB with minimum 45% marks from recognized Board / University (Reserved category - 40% ) | 
| 3 | B.A. | Bachelors of Arts | General Test | 10+2 in PCM/PCMB with minimum 45% marks from recognized Board / University (Reserved category - 40% ) | 
| 4 | B.A.LLB | BA LLB | General Test | 10+2 from any recognized state/national board with minimum 45% marks (Reserved category - 40% ) | 
| 5 | B.Sc. | BSc Microbiology | Mathematics or Biology | 10+2 in PCM/PCMB with minimum 45% marks from recognized Board / University (Reserved category - 40% ) | 
| 6 | B.Sc. | BSc Forensic Sciences | Chemistry | 10+2 in PCM/PCMB with minimum 45% marks from recognized Board / University (Reserved category - 40% ) | 
| 7 | B.Sc. | B Sc Stem Cell & Regenrative Medicine | Mathematics or Biology | 10+2 in PCM/PCMB with minimum 45% marks from recognized Board / University (Reserved category - 40% ) | 
| 8 | B.Sc. | B Sc Nutrigenetics & Personalized Nutrition | Mathematics or Biology | 10+2 in PCM/PCMB with minimum 45% marks from recognized Board / University (Reserved category - 40% ) | 
| 9 | B.Sc. | B Sc Anthropology | General Test | 10+2 in PCM/PCMB with minimum 45% marks from recognized Board / University (Reserved category - 40% ) | 
| 10 | B.Sc. | B Sc Clinical Embryology | Mathematics or Biology | 10+2 in PCM/PCMB with minimum 45% marks from recognized Board / University (Reserved category - 40% ) | 
| 11 | B.Tech | B Tech Electrical and Electronics Engineering | Mathematics | 10+2 from any recognized state/national board with PCM as subjects and minimum 45% marks (Reserved category - 40%) | 
| 12 | B.Tech | B Tech Lateral Entry Automobile Engineering | Mathematics | 10+2 from any recognized state/national board with PCM as subjects and minimum 45% marks (Reserved category - 40%) | 
| 13 | B.Tech | B Tech Lateral Entry Computer Science Engineering | Mathematics | 10+2 from any recognized state/national board with PCM as subjects and minimum 45% marks (Reserved category - 40%) | 
| 14 | B.Tech | B Tech Lateral Entry Civil Engineering | Mathematics | 10+2 from any recognized state/national board with PCM as subjects and minimum 45% marks (Reserved category - 40%) | 
| 15 | B.Tech | B Tech Lateral Entry Electrical and Electronics Engineering | Mathematics | 10+2 from any recognized state/national board with PCM as subjects and minimum 45% marks (Reserved category - 40%) | 
| 16 | B.Tech | B Tech Lateral Entry Mechanical Engineering | Mathematics | 10+2 from any recognized state/national board with PCM as subjects and minimum 45% marks (Reserved category - 40%) | 
| 17 | B.Tech | B Tech Mechanical Engineering | Mathematics | 10+2 from any recognized state/national board with PCM as subjects and minimum 45% marks (Reserved category - 40%) | 
| 18 | B.Tech | B Tech Computer Science Engineering (Data Science) | Mathematics | 10+2 from any recognized state/national board with PCM as subjects and minimum 45% marks (Reserved category - 40%) | 
| 19 | B.Tech | B Tech Computer Science Engineering (Cyber Security) | Mathematics | 10+2 from any recognized state/national board with PCM as subjects and minimum 45% marks (Reserved category - 40%) | 
| 20 | B.Tech | B Tech Civil Engineering | Mathematics | 10+2 from any recognized state/national board with PCM as subjects and minimum 45% marks (Reserved category - 40%) | 
| 21 | B.Tech | B Tech Computer Science Engineering (Artificial Intelligence) | Mathematics | 10+2 from any recognized state/national board with PCM as subjects and minimum 45% marks (Reserved category - 40%) | 
| 22 | B.Tech | B Tech Computer Science Engineering | Mathematics | 10+2 from any recognized state/national board with PCM as subjects and minimum 45% marks (Reserved category - 40%) | 
| 23 | B.Tech | B Tech Automobile Engineering | Mathematics | 10+2 from any recognized state/national board with PCM as subjects and minimum 45% marks (Reserved category - 40%) | 
| 24 | B.Tech | B Tech Computer Science Engineering (Cloud Computing) | Mathematics | 10+2 from any recognized state/national board with PCM as subjects and minimum 45% marks (Reserved category - 40%) | 
| 25 | BB.A. | BBA (Banking) | General Test | 10+2 from any recognized state/national board with minimum 45% marks (Reserved category - 40% ) | 
| 26 | BB.A. | BBA (Finance) | General Test | 10+2 from any recognized state/national board with minimum 45% marks (Reserved category - 40% ) | 
| 27 | BB.A. | BBA (Marketing) | General Test | 10+2 from any recognized state/national board with minimum 45% marks (Reserved category - 40% ) | 
| 28 | BB.A. | BBA (HR) | General Test | 10+2 from any recognized state/national board with minimum 45% marks (Reserved category - 40% ) | 
| 29 | BCA | BCA (Artificial Intelligence) | General Test | 10+2 from any recognized state/national board with minimum 45% marks (Reserved category - 40% ) | 
| 30 | BCA | BCA (Cloud Computing) | General Test | 10+2 from any recognized state/national board with minimum 45% marks (Reserved category - 40% ) | 
| 31 | BCA | BCA (Cyber Security) | General Test | 10+2 from any recognized state/national board with minimum 45% marks (Reserved category - 40% ) | 
| 32 | BCA | BCA (Data Science) | General Test | 10+2 from any recognized state/national board with minimum 45% marks (Reserved category - 40% ) | 
| 33 | BCom | B com (Hons) Accounting & Finance | General Test | 10+2 from any recognized state/national board with minimum 45% marks (Reserved category - 40% ) | 
| 34 | BCom | B com (Hons) Office Management | General Test | 10+2 from any recognized state/national board with minimum 45% marks (Reserved category - 40% ) | 
| 35 | BCom | B com (Hons) Information Technology | General Test | 10+2 from any recognized state/national board with minimum 45% marks (Reserved category - 40% ) | 
| 36 | BCom | B com (Hons) Marketing | General Test | 10+2 from any recognized state/national board with minimum 45% marks (Reserved category - 40% ) | 
| 37 | BCom | B com (Hons) Equity and commodity markets | General Test | 10+2 from any recognized state/national board with minimum 45% marks (Reserved category - 40% ) | 
| 38 | BCom | B com (Hons) Banking & Insurance | General Test | 10+2 from any recognized state/national board with minimum 45% marks (Reserved category - 40% ) | 
| 39 | BCom | B com (Hons) Economics | General Test | 10+2 from any recognized state/national board with minimum 45% marks (Reserved category - 40% ) | 
| 40 | BDes | B Design | General Test | 10+2 from any recognized state/national board with minimum 45% marks (Reserved category - 40% ) | 
| 41 | BFM | Bachelor in Fashion management | General Test | 10+2 from any recognized state/national board with PCM with minimum 45% marks (Reserved category - 40%) | 
| 42 | BHM | Bachelor In Hotel Management | General Test | 10+2 from any recognized state/national board with minimum 45% marks (Reserved category - 40% ) | 
| 43 | BPT | Bachelor of Physiotherapy (Clinical Practices) | Mathematics or Biology | 10+2 in PCM/PCMB with minimum 45% marks from recognized Board / University (Reserved category - 40% ) | 
| 44 | BPT | Bachelor of Physiotherapy (Cardio Research) | Mathematics or Biology | 10+2 in PCM/PCMB with minimum 45% marks from recognized Board / University (Reserved category - 40% ) | 
| 45 | Diploma | Diploma In Travel & Tourism | General Test | 10+2 from any recognized state/national board with minimum 45% marks (Reserved category - 40% ) | 
| 46 | Diploma | D Pharmacy | Mathematics or Biology | "10+2 from any recognized state/national board with PCM or PCB with minimum 45% marks (Reserved category - 40%)" | 
| 47 | Diploma | Diploma In Hotel Management | General Test | 10+2 from any recognized state/national board with minimum 45% marks (Reserved category - 40% ) | 
| 48 | Diploma | Diploma in Yoga and Beauty & Body Fitness | General Test | 10+2 from any recognized state/national board with minimum 45% marks (Reserved category - 40% ) | 
| 49 | LLB | LLB | General Test | Bachelor's degree (Any discipline) with minimum 50% marks (Reserved category - 45%) | 
