CENTRAL UNIVERSITY OF KARNATAKA
Important Note:
- The applicants shall ensure that they have read and understood the eligibility criteria, qualification/ other conditions, and understand the minimum required subjects of the program opted of the respective university for CUET (UG) - 2025 examination.
- NTA or the respective university will not be under any circumstances held responsible for the selection of the subjects, opted program, or eligibility criteria/ conditions.
- The applicant shall ensure to select the language, domain-specific subjects and general test as per the respective university / programme.
- You are requested to visit the respective university website and confirm the eligibility criteria and other details.
    📋
    Programme(s) Information
| S.No. | Degree | Programme/ Course Offered | Subjects | Eligibility for the Programme | 
|---|---|---|---|---|
| 1 | B.A. | B.A. (Economics) | General Test | B.A (Economics): Students who have passed PU/Plus Two examination from a recognized Indian or foreign Institutions/Board (as per foreign equivalence list) and secured a minimum of 50% aggregate (45% for OBC {NON CREAMY LAYER}, SC, ST, PWD and Kashmiri Migrant and non‐migrant pandits ) marks. The merit list shall be prepared based on the students score Section III : General Test. | 
| 2 | B.A. | B.A (English) | General Test | B.A (English): Students who have passed PU/Plus Two examination from a recognized Indian or foreign Institutions/Board (as per foreign equivalence list) and secured a minimum of 50% aggregate (45% for OBC {NON CREAMY LAYER}, SC, ST, PWD and Kashmiri Migrant and non‐migrant pandits ) marks. The merit list shall be prepared based on the students score from Section III : General Test. | 
| 3 | B.A. | B.A (Social Work) | General Test | B.A (Social Work): Students who have passed PU/Plus Two examination from a recognized Indian or foreign Institutions/Board (as per foreign equivalence list) and secured a minimum of 50% aggregate (45% for OBC {NON CREAMY LAYER}, SC, ST, PWD and Kashmiri Migrant and non‐migrant pandits ) marks. The merit list shall be prepared based on the students score Section III : General Test. | 
| 4 | B.A. | B.A (History) | General Test | B.A (History ) : Students who have passed PU/Plus Two examination from a recognized Indian or foreign Institutions/Board (as per foreign equivalence list) and secured a minimum of 50% aggregate (45% for OBC {NON CREAMY LAYER}, SC, ST, PWD and Kashmiri Migrant and non‐migrant pandits ) marks. The merit list shall be prepared based on the students score Section III : General Test. | 
| 5 | B.Sc. | B.Sc. (Physics) | Physics, Mathematics, Chemistry | Students who have passed PU/Plus Two examination with 50% marks (45% for OBC {NON CREAMY LAYER}, SC, ST, PWD and Kashmiri Migrant and nonmigrant pandits ) and having studied Physics, Chemistry and Mathematics. The merit list shall be prepared based on the students score from Section II : Domain subjects (Physics, Mathematics and Chemistry subjects). | 
| 6 | B.Sc. | B.Sc.(Chemistry) | Physics, Chemistry, Mathematics/Biology | Students who have passed PU/Plus Two examination with 50% marks (45% for OBC {NON CREAMY LAYER}, SC, ST, PWD and Kashmiri Migrant and nonmigrant pandits ) and having studied Physics, Chemistry and Mathematics/Biology. The merit list shall be prepared based on the students score from Section II : Domain subjects (Physics, Chemistry and Mathematics/Biology subjects). | 
| 7 | B.Sc. | B.Sc. (Geology) | Physics, Chemistry, Biology | B.Sc (Geology) : Students who have passed PU/Plus Two examination with 50% marks (45% for OBC {NON CREAMY LAYER}, SC, ST, PWD and Kashmiri Migrant and nonmigrants pandits and having studied Physics, Chemistry and Biology. The merit list shall be prepared based on the students score from Section II : Domain Subjects (Physics, Chemistry and Biology). | 
| 8 | B.Sc. | B.Sc. (Psychology) | General Test | B.Sc (Psychology): Students who have passed PU/Plus Two examination from a recognized Indian or foreign Institutions/Board (as per foreign equivalence list) and secured a minimum of 50% aggregate (45% for OBC {NON CREAMY LAYER}, SC, ST, PWD and Kashmiri Migrant and non‐migrant pandits ) marks. The merit list shall be prepared based on the students score from Section III : General Test. | 
| 9 | B.Sc. | B.Sc. (Geography) | General Test | B.Sc (Geography): Students who have passed PU/Plus Two examination from a recognized Indian or foreign Institutions/Board (as per foreign equivalence list) and secured a minimum of 50% aggregate (45% for OBC {NON CREAMY LAYER}, SC, ST, PWD and Kashmiri Migrant and non‐migrant pandits ) marks. The merit list shall be prepared based on the students score Section III : General Test. | 
| 10 | B.Sc. | B.Sc (Life Sciences) | Physics, Chemistry, Biology | B.Sc (Life Science) : Students who have passed PU/Plus Two examination with 50% marks (45% for OBC {NON CREAMY LAYER}, SC, ST, PWD and Kashmiri Migrant and nonmigrants pandits and having studied Physics, Chemistry and Biology. The merit list shall be prepared based on the students score from Section II : Domain Subjects (Physics, Chemistry and Biology). | 
| 11 | B.Sc. | B.Sc (Computer Science) | Physics, Chemistry, Mathematics | B Sc (Computer Science ) : Students who have passed PU/Plus Two examination with 50% marks (45% for OBC {NON CREAMY LAYER}, SC, ST, PWD and Kashmiri Migrant and non migrant pandits) and having studied Physics, Chemistry and Mathematics). The merit list shall be prepared based on the students score from Section II : Domain Subjects (Physics, Chemistry and Mathematics subjects). | 
| 12 | B.Tech | B.Tech (Mathematics and Computing) | Physics, Chemistry, Mathematics | B Tech (Mathematics and Computing) : Students who have passed PU/Plus Two examination with 50% marks (45% for OBC {NON CREAMY LAYER}, SC, ST, PWD and Kashmiri Migrant and non migrant pandits) and having studied Physics, Chemistry and Mathematics). The merit list shall be prepared based on the students score from Section II : Domain Subjects (Physics, Chemistry and Mathematics subjects). | 
| 13 | B.Tech | B.Tech (Computer Science) | Physics, Chemistry, Mathematics | "B Tech (Computer Science ) : Students who have passed PU/Plus Two examination with 50% marks (45% for OBC {NON CREAMY LAYER}, SC, ST, PWD and Kashmiri Migrant and non migrant pandits) and having studied Physics, Chemistry and Mathematics). The merit list shall be prepared based on the students score from Section II : Domain Subjects (Physics, Chemistry and Mathematics subjects). 50% of the seats will be filled on the basis of performance in JEE– Main Exam (2024) , the national level test conducted by the IITs for admission to all their UG programmes. Remaining 50% seats will be filled on the basis of merit in the Central Universities Entrance Test 2024 to be conducted by NTA" | 
| 14 | B.Tech. | B. Tech. in Electronics and Communication | Physics, Chemistry, Mathematics | B.Tech in Electrical Engineering) and B.Tech in Electronics and Communication) : Students who have passed PU/Plus Two examination with 50% marks (45% for OBC {NON CREAMY LAYER}, SC, ST, PWD and Kashmiri Migrant and nonmigrant pandits ) and having studied Physics, Chemistry and Mathematics. The merit list shall be prepared based on the students score from Section II : Domain Subjects (Physics, Chemistry and Mathematics subjects ). 50% of the seats will be filled on the basis of performance in JEE– Main Exam (2024) , the national level test conducted by the IITs for admission to all their UG programmes. Remaining 50% seats will be filled on the basis of merit in the Central Universities Entrance Test 2024 to be conducted by NTA | 
| 15 | B.Tech. | B.Tech. in Electrical Engineering | Physics, Chemistry, Mathematics | B.Tech in Electrical Engineering) and B.Tech in Electronics and Communication) : Students who have passed PU/Plus Two examination with 50% marks (45% for OBC {NON CREAMY LAYER}, SC, ST, PWD and Kashmiri Migrant and nonmigrant pandits ) and having studied Physics, Chemistry and Mathematics. The merit list shall be prepared based on the students score from Section II : Domain Subjects (Physics, Chemistry and Mathematics subjects ). 50% of the seats will be filled on the basis of performance in JEE– Main Exam (2024) , the national level test conducted by the IITs for admission to all their UG programmes. Remaining 50% seats will be filled on the basis of merit in the Central Universities Entrance Test 2024 to be conducted by NTA | 
| 16 | BB.A. | BBA | General Test | BBA: Students who have passed PU/Plus Two examination from a recognized Indian or foreign Institutions/Board (as per foreign equivalence list) and secured a minimum of 50% aggregate (45% for OBC {NON CREAMY LAYER}, SC, ST, PWD and Kashmiri Migrant and non‐migrant pandits ) marks. The merit list shall be prepared based on the students score from Section III : General Test. | 
