Eklavya University
Important Note:
- The applicants shall ensure that they have read and understood the eligibility criteria, qualification/ other conditions, and understand the minimum required subjects of the program opted of the respective university for CUET (UG) - 2025 examination.
- NTA or the respective university will not be under any circumstances held responsible for the selection of the subjects, opted program, or eligibility criteria/ conditions.
- The applicant shall ensure to select the language, domain-specific subjects and general test as per the respective university / programme.
- You are requested to visit the respective university website and confirm the eligibility criteria and other details.
    📋
    Programme(s) Information
| S.No. | Degree | Programme/ Course Offered | Subjects | Eligibility for the Programme | 
|---|---|---|---|---|
| 1 | B. Com. | Bachelor of Commerce with Computer Application | Accountancy | 10+2 | 
| 2 | B. Com. | Bachelor of Commerce | Accountancy | 10+2 | 
| 3 | B. Pharm. | Bachelor of Pharmacy | General Test | Passed 10+2 examination with Physics and Chemistry as compulsory subjects along with any one subject out of Mathematics/ Biology. | 
| 4 | B.A | Bachelor of Arts in Yoga | General Test | 10+2 | 
| 5 | B.A. | Bachelor of Arts with Computer Application | General Test | 10+2 | 
| 6 | B.A. | Bachelor of Arts | General Test | 10+2 | 
| 7 | B.Ed. | Bachelor of Education | General Test | Any Graduation | 
| 8 | B.Lib | Bachelor of Library & Information Science | General Test | Any Graduation | 
| 9 | B.P.Ed | Bachelor of Physical Education | General Test | Any Graduation | 
| 10 | B.Sc. | "Bachelor of Science (Math/Physics/Chemistry/Botany/Zoology/Microbiology/Biotechnology/Forensic Science/Computer Application)" | General Test | 10+2 with Mathematics/Biology | 
| 11 | B.Sc. | Bachelor of Science In Yoga | General Test | 10+2 | 
| 12 | B.Sc. (Ag) | Bachelor of Science in Agriculture | Agriculture | 10+2 with Mathematics/Biology/Agriculture | 
| 13 | B.Sc. Nursing | Bachelor of Science in Nursing | General Test | 10+2 with Biology | 
| 14 | B.Tech. | Bachelor of Technology in Mechanical Engineering | General Test | Passed 10+2 examination with Physics Chemistry & Mathematics | 
| 15 | B.Tech. | Bachelor of Technology in Electronics & Communication Engineering | General Test | Passed 10+2 examination with Physics Chemistry & Mathematics | 
| 16 | B.Tech. | Bachelor of Technology in Electrical & Electronics Engineering | General Test | Passed 10+2 examination with Physics Chemistry & Mathematics | 
| 17 | B.Tech. | Bachelor of Technology in Computer Science & Engineering | General Test | Passed 10+2 examination with Physics Chemistry & Mathematics | 
| 18 | B.Tech. | Bachelor of Technology in Civil Engineering | General Test | Passed 10+2 examination with Physics Chemistry & Mathematics | 
| 19 | BB.A. | Bachelor of Business Administration | Business Studies | 10+2 | 
| 20 | BCA | Bachelor of Computer Applications | Computer Science / Informatics Practices | 10+2 | 
| 21 | BFA | Bachelor of Fine Arts | General Test | 10+2 | 
| 22 | BMLT | Bachelor of Madical Lab Technology | General Test | 10+2 with Biology | 
| 23 | BPA | Bachelor of Performing Arts | General Test | 10+2 | 
| 24 | BPT | Bachelor of Physiotherapy | General Test | 10+2 with Biology | 
| 25 | BSW | Bachelor of Social Work | General Test | 10+2 | 
| 26 | BSW | Bachelor of Social Work | General Test | 10+2 | 
| 27 | D.Pharm | Diploma in Pharmacy | General Test | Passed 10+2 examination with Physics and Chemistry as compulsory subjects along with any one subject out of Mathematics/ Biology. | 
| 28 | P.B.B.Sc Nursing | Post Basic Bachelor of Science in Nursing | General Test | GNM | 
