GM University, Davanagere
Important Note:
- The applicants shall ensure that they have read and understood the eligibility criteria, qualification/ other conditions, and understand the minimum required subjects of the program opted of the respective university for CUET (UG) - 2025 examination.
- NTA or the respective university will not be under any circumstances held responsible for the selection of the subjects, opted program, or eligibility criteria/ conditions.
- The applicant shall ensure to select the language, domain-specific subjects and general test as per the respective university / programme.
- You are requested to visit the respective university website and confirm the eligibility criteria and other details.
    📋
    Programme(s) Information
| S.No. | Degree | Programme/ Course Offered | Subjects | Eligibility for the Programme | 
|---|---|---|---|---|
| 1 | B.Com | Accountancy | Accountancy | 10+2 in Science/ Commerce with minimum 50% aggregate for general category, and minimum 45% for SC/ST/PWD candidates from any recognised board | 
| 2 | B.Com | General | General | 10+2 in Science/ Commerce with minimum 50% aggregate for general category, and minimum 45% for SC/ST/PWD candidates from any recognised board | 
| 3 | B.Sc | Food Science and Technology | Food Science and Technology | 10+2 in Science/ Commerce with minimum 50% aggregate for general category, and minimum 45% for SC/ST/PWD candidates from any recognised board | 
| 4 | B.Sc | Microbiology | Microbiology | 10+2 in Science/ Commerce with minimum 50% aggregate for general category, and minimum 45% for SC/ST/PWD candidates from any recognised board | 
| 5 | B.Sc | Biotechonology | Biotechonology | 10+2 in Science/ Commerce with minimum 50% aggregate for general category, and minimum 45% for SC/ST/PWD candidates from any recognised board | 
| 6 | B.Sc | Physics and Chemistry | Physics and Chemistry | 10+2 in Science/ Commerce with minimum 50% aggregate for general category, and minimum 45% for SC/ST/PWD candidates from any recognised board | 
| 7 | B.Sc | Chemistry and Computer Science | Chemistry and Computer Science | 10+2 in Science/ Commerce with minimum 50% aggregate for general category, and minimum 45% for SC/ST/PWD candidates from any recognised board | 
| 8 | B.Sc | Chemistry and Botany | Chemistry and Botany | 10+2 in Science/ Commerce with minimum 50% aggregate for general category, and minimum 45% for SC/ST/PWD candidates from any recognised board | 
| 9 | B.Sc | Chemistry and Zoology | Chemistry and Zoology | 10+2 in Science/ Commerce with minimum 50% aggregate for general category, and minimum 45% for SC/ST/PWD candidates from any recognised board | 
| 10 | B.Sc | Statistics and Computer Science | Statistics and Computer Science | 10+2 in Science/ Commerce with minimum 50% aggregate for general category, and minimum 45% for SC/ST/PWD candidates from any recognised board | 
| 11 | B.Sc | Physics and Mathematics | Physics and Mathematics | 10+2 in Science/ Commerce with minimum 50% aggregate for general category, and minimum 45% for SC/ST/PWD candidates from any recognised board | 
| 12 | B.Sc | Mathematics and Computer Science | Mathematics and Computer Science | 10+2 in Science/ Commerce with minimum 50% aggregate for general category, and minimum 45% for SC/ST/PWD candidates from any recognised board | 
| 13 | B.Sc | B.Sc., in Data Science | Data Science | 10+2 in Science/ Commerce with minimum 50% aggregate for general category, and minimum 45% for SC/ST/PWD candidates from any recognised board | 
| 14 | B.Sc | B.Sc., in Artificial Intelligence | Artificial Intelligence | 10+2 in Science/ Commerce with minimum 50% aggregate for general category, and minimum 45% for SC/ST/PWD candidates from any recognised board | 
| 15 | B.Sc | B.Sc., in Computer Science | Computer Science | 10+2 in Science/ Commerce with minimum 50% aggregate for general category, and minimum 45% for SC/ST/PWD candidates from any recognised board | 
| 16 | B.Sc | Botany and Zoology | Botany and Zoology | 10+2 in Science/ Commerce with minimum 50% aggregate for general category, and minimum 45% for SC/ST/PWD candidates from any recognised board | 
| 17 | B.Tech | Computer Science & Engg | Computer Science | 10+2 in Science/ Commerce with minimum 50% aggregate for general category, and minimum 45% for SC/ST/PWD candidates from any recognised board | 
| 18 | B.Tech | Business System | Business System | 10+2 in Science/ Commerce with minimum 50% aggregate for general category, and minimum 45% for SC/ST/PWD candidates from any recognised board | 
| 19 | B.Tech | Engineering Graphics | Engineering Graphics | 10+2 in Science/ Commerce with minimum 50% aggregate for general category, and minimum 45% for SC/ST/PWD candidates from any recognised board | 
| 20 | BB.A. | Innovation & Entrepreneurship | General Test | 10+2 in Science/ Commerce with minimum 50% aggregate for general category, and minimum 45% for SC/ST/PWD candidates from any recognised board | 
| 21 | BB.A. | Logistic & Supply Chain Management | General Test | 10+2 in Science/ Commerce with minimum 50% aggregate for general category, and minimum 45% for SC/ST/PWD candidates from any recognised board | 
| 22 | BB.A. | Business Analytics | General Test | 10+2 in Science/ Commerce with minimum 50% aggregate for general category, and minimum 45% for SC/ST/PWD candidates from any recognised board | 
| 23 | BB.A. | Marketing and Sales | General Test | 10+2 in Science/ Commerce with minimum 50% aggregate for general category, and minimum 45% for SC/ST/PWD candidates from any recognised board | 
| 24 | BB.A. | General Management | General Test | 10+2 in Science/ Commerce with minimum 50% aggregate for general category, and minimum 45% for SC/ST/PWD candidates from any recognised board | 
| 25 | BB.A. | Human Resource Management | General Test | 10+2 in Science/ Commerce with minimum 50% aggregate for general category, and minimum 45% for SC/ST/PWD candidates from any recognised board | 
| 26 | BB.A. | Digital Marketing & Social Media | General Test | 10+2 in Science/ Commerce with minimum 50% aggregate for general category, and minimum 45% for SC/ST/PWD candidates from any recognised board | 
| 27 | BCA | BCA | Computer Application | 10+2 in Science/ Commerce with minimum 50% aggregate for general category, and minimum 45% for SC/ST/PWD candidates from any recognised board | 
