Rayat Bahra University, Chandigarh
Important Note:
- The applicants shall ensure that they have read and understood the eligibility criteria, qualification/ other conditions, and understand the minimum required subjects of the program opted of the respective university for CUET (UG) - 2025 examination.
- NTA or the respective university will not be under any circumstances held responsible for the selection of the subjects, opted program, or eligibility criteria/ conditions.
- The applicant shall ensure to select the language, domain-specific subjects and general test as per the respective university / programme.
- You are requested to visit the respective university website and confirm the eligibility criteria and other details.
    📋
    Programme(s) Information
| S.No. | Degree | Programme/ Course Offered | Subjects | Eligibility for the Programme | 
|---|---|---|---|---|
| 1 | B Des | B.Design in Animation,VFX and Game Art | General Test | Eligibility: 10+2 (in any stream) with minimum 50% aggregate marks (45% in case of candidates belonging to reserved category) in qualifying examination | 
| 2 | B.A. | B.A (Economics - Hons) | General Test | Eligibility: 10+2 (in any stream) with minimum 50% aggregate marks (45% in case of candidates belonging to reserved category) in qualifying examination | 
| 3 | B.A. | B.A. | General Test | Eligibility: 10+2 (in any stream) with minimum 50% aggregate marks (45% in case of candidates belonging to reserved category) in qualifying examination | 
| 4 | B.A. | B.A (Fine Arts) | General Test | Eligibility: 10+2 (in any stream) with minimum 50% aggregate marks (45% in case of candidates belonging to reserved category) in qualifying examination | 
| 5 | B.A. | B.A. in Interior Designing | General Test | Eligibility: 10+2 (in any stream) with minimum 50% aggregate marks (45% in case of candidates belonging to reserved category) in qualifying examination | 
| 6 | B.A. | B.P.E.S (Bachelor in Physical Education and Sports) | General Test | Eligibility: 10+2 (in any stream) with minimum 50% aggregate marks (45% in case of candidates belonging to reserved category) in qualifying examination | 
| 7 | B.A. | B.A. (Hons.) | General Test | Eligibility: 10+2 (in any stream) with minimum 50% aggregate marks (45% in case of candidates belonging to reserved category) in qualifying examination | 
| 8 | B.A. | B.A (Sociology - Hons) | General Test | Eligibility: 10+2 (in any stream) with minimum 50% aggregate marks (45% in case of candidates belonging to reserved category) in qualifying examination | 
| 9 | B.A. | B.A (Punjabi - Hons) | General Test | Eligibility: 10+2 (in any stream) with minimum 50% aggregate marks (45% in case of candidates belonging to reserved category) in qualifying examination | 
| 10 | B.A. | B.A (Psychology - Hons) | General Test | Eligibility: 10+2 (in any stream) with minimum 50% aggregate marks (45% in case of candidates belonging to reserved category) in qualifying examination | 
| 11 | B.A. | B.A (Political Science - Hons) | General Test | Eligibility: 10+2 (in any stream) with minimum 50% aggregate marks (45% in case of candidates belonging to reserved category) in qualifying examination | 
| 12 | B.A. | B.A (English - Hons) | General Test | Eligibility: 10+2 (in any stream) with minimum 50% aggregate marks (45% in case of candidates belonging to reserved category) in qualifying examination | 
| 13 | B.A. | B.A. (Punjabi, Hindi, Engilish, Sociology, Psychology, Political Science, History,Geography, Home Sciecne, Physical Education, Economics, Public Administration, Computer Sc., Music) | General Test | Eligibility: 10+2 (in any stream) with minimum 50% aggregate marks (45% in case of candidates belonging to reserved category) in qualifying examination | 
| 14 | B.A. | "B.A. (Hons.) (Hindi, History,Geography, Home Sciecne, Physical Education, Public Administration, Computer Sc., Music)" | General Test | Eligibility: 10+2 (in any stream) with minimum 50% aggregate marks (45% in case of candidates belonging to reserved category) in qualifying examination | 
| 15 | B.A. B.Ed | BA + B.Ed | General Test | Eligibility: 10+2 (in any stream) with minimum 50% aggregate marks (45% in case of candidates belonging to reserved category) in qualifying examination | 
| 16 | B.A.LLB | B.A.LLB | General Test | Eligibility: 10+2 (in any stream) with minimum 50% aggregate marks (45% in case of candidates belonging to reserved category) in qualifying examination | 
| 17 | B.Com LLB | B.Com LLB | General Test | Eligibility: 10+2 (in any stream) with minimum 50% aggregate marks (45% in case of candidates belonging to reserved category) in qualifying examination | 
| 18 | B.Ed | Bachelor of Education | General Test | Eligibility: Bachelor's Degree of Minimum 3 years duration in any discipline from University Recognized by UGC with minimum 50% aggregate marks in qualifying examination (45% in case of candidates belonging to reserved category) OR Post Graduate Degree of Minimum 2 years duration in any discipline from University Recognized by UGC with minimum 50% aggregate marks in qualifying examination (45% in case of candidates belonging to reserved category) | 
| 19 | B.PT | B.PT (Physiotherapy) | Mathematics or Biology | Eligibility: 10+2 in the field of science (Medical) with minimum 50% aggregate marks (45% in case of candidates belonging to reserved category) in qualifying examination | 
| 20 | B.PT | B.PT (Physiotherapy)(LEET) | Mathematics or Biology | Eligibility: Diploma course of Minimum 3 /2 years in the relevant field with minimum 50% aggregate marks (45% in case of candidates belonging to reserved category) in qualifying examination | 
| 21 | B.Sc. B.Ed | B.Sc. + B.Ed | Mathematics or Biology | Eligibility: 10+2 in the field of science (Medical/Non-Medical) with minimum 50% aggregate marks (45% in case of candidates belonging to reserved category) in qualifying examination | 
| 22 | B.Tech | B.Tech Computer Science & Engineering(LEET) | Mathematics | Eligibility: Passed Diploma (in Engineering and Technology) examination with at least 50% marks (45% in case of candidates belonging to reserved category) | 
| 23 | B.Tech | B.Tech (CSE) with specialisation in Cyber Security & Ethical Hacking(LEET) | Mathematics | Eligibility: Passed Diploma (in Engineering and Technology) examination with at least 50% marks (45% in case of candidates belonging to reserved category) | 
| 24 | B.Tech | B.Tech- CSE specialization in Cloud Computing & Information Security(LEET) | Mathematics | Eligibility: Passed Diploma (in Engineering and Technology) examination with at least 50% marks (45% in case of candidates belonging to reserved category) | 
| 25 | B.Tech | B.Tech (CSE) with specialisation in Artificial Intelligence and Machine Learning(LEET) | Mathematics | Eligibility: Passed Diploma (in Engineering and Technology) examination with at least 50% marks (45% in case of candidates belonging to reserved category) | 
| 26 | B.Tech | B.Tech (Mechanical Engineering) | Mathematics | Eligibility: Passed 10+2 examination with Physics and Mathematics as compulsory subjects along with Chemistry subject with at least 50% marks (45% in case of candidates belonging to reserved category. | 
| 27 | B.Tech | B.Tech (CSE) | Mathematics | Eligibility: Passed 10+2 examination with Physics and Mathematics as compulsory subjects along with Chemistry subject with at least 50% marks (45% in case of candidates belonging to reserved category. | 
| 28 | B.Tech | B.Tech (Electrical Engineering) | Mathematics | Eligibility: Passed 10+2 examination with Physics and Mathematics as compulsory subjects along with Chemistry subject with at least 50% marks (45% in case of candidates belonging to reserved category. | 
| 29 | B.Tech | B.Tech Automobile Engineering(LEET) | Mathematics | Eligibility: Passed Diploma (in Engineering and Technology) examination with at least 50% marks (45% in case of candidates belonging to reserved category) | 
| 30 | B.Tech | B.Tech (CSE) with specialisation in Artificial Intelligence and Machine Learning With UpGrad | Mathematics | Eligibility: Passed 10+2 examination with Physics and Mathematics as compulsory subjects along with Chemistry subject with at least 50% marks (45% in case of candidates belonging to reserved category. | 
| 31 | B.Tech | B.Tech (CSE - IOT) | Mathematics | Eligibility: Passed 10+2 examination with Physics and Mathematics as compulsory subjects along with Chemistry subject with at least 50% marks (45% in case of candidates belonging to reserved category. | 
| 32 | B.Tech | B.Tech (Automobile Engineering Technology) | Mathematics | Eligibility: Passed 10+2 examination with Physics and Mathematics as compulsory subjects along with Chemistry subject with at least 50% marks (45% in case of candidates belonging to reserved category. | 
| 33 | B.Tech | B.Tech (Biomedical Engineering) | Mathematics | Eligibility: Passed 10+2 examination with Physics and Mathematics as compulsory subjects along with Chemistry subject with at least 50% marks (45% in case of candidates belonging to reserved category. | 
| 34 | B.Tech | B.Tech (Data Science) - Upgrad | Mathematics | Eligibility: Passed 10+2 examination with Physics and Mathematics as compulsory subjects along with Chemistry subject with at least 50% marks (45% in case of candidates belonging to reserved category. | 
| 35 | B.Tech | B.Tech (Full Stack Development) - Upgrad | Mathematics | Eligibility: Passed 10+2 examination with Physics and Mathematics as compulsory subjects along with Chemistry subject with at least 50% marks (45% in case of candidates belonging to reserved category. | 
| 36 | B.Tech | B.Tech (Electrical Vehicle Technology) | Mathematics | Eligibility: Passed 10+2 examination with Physics and Mathematics as compulsory subjects along with Chemistry subject with at least 50% marks (45% in case of candidates belonging to reserved category. | 
| 37 | B.Tech | B.Tech (Drone Technology) | Mathematics | Eligibility: Passed 10+2 examination with Physics and Mathematics as compulsory subjects along with Chemistry subject with at least 50% marks (45% in case of candidates belonging to reserved category. | 
| 38 | B.Tech | B.Tech (Mechatronics Engineering) | Mathematics | Eligibility: Passed 10+2 examination with Physics and Mathematics as compulsory subjects along with Chemistry subject with at least 50% marks (45% in case of candidates belonging to reserved category. | 
| 39 | B.Tech | B.Tech (Aerospace Engineering ) | Mathematics | Eligibility: Passed 10+2 examination with Physics and Mathematics as compulsory subjects along with Chemistry subject with at least 50% marks (45% in case of candidates belonging to reserved category. | 
| 40 | B.Tech | B.Tech Boiler Technology in association with Cheema Boilers | Mathematics | Eligibility: Passed 10+2 examination with Physics and Mathematics as compulsory subjects along with Chemistry subject with at least 50% marks (45% in case of candidates belonging to reserved category. | 
| 41 | B.Tech | B.Tech Mechanical Engineering(LEET) | Mathematics | Eligibility: Passed Diploma (in Engineering and Technology) examination with at least 50% marks (45% in case of candidates belonging to reserved category) | 
| 42 | B.Tech | B.Tech Civil Engineering(LEET) | Mathematics | Eligibility: Passed Diploma (in Engineering and Technology) examination with at least 50% marks (45% in case of candidates belonging to reserved category) | 
| 43 | B.Tech | B.Tech (CSE - Sunstone) | Mathematics | Eligibility: Passed 10+2 examination with Physics and Mathematics as compulsory subjects along with Chemistry subject with at least 50% marks (45% in case of candidates belonging to reserved category. | 
| 44 | B.Tech | B.Tech Electronics & Communication Engineering(LEET) | Mathematics | Eligibility: Passed Diploma (in Engineering and Technology) examination with at least 50% marks (45% in case of candidates belonging to reserved category) | 
| 45 | B.Tech | B.Tech Electrical Engineering(LEET) | Mathematics | Eligibility: Passed Diploma (in Engineering and Technology) examination with at least 50% marks (45% in case of candidates belonging to reserved category) | 
| 46 | B.Tech | B.Tech (Civil Engineering) | Mathematics | Eligibility: Passed 10+2 examination with Physics and Mathematics as compulsory subjects along with Chemistry subject with at least 50% marks (45% in case of candidates belonging to reserved category. | 
| 47 | B.Tech | B.Tech (CSE) with specialisation in Artificial Intelligence and Machine Learning With Next Gen | Mathematics | Eligibility: Passed 10+2 examination with Physics and Mathematics as compulsory subjects along with Chemistry subject with at least 50% marks (45% in case of candidates belonging to reserved category. | 
| 48 | B.Tech | B.Tech- CSE specialization in Cloud Computing & Information Security With Next Gen | Mathematics | Eligibility: Passed 10+2 examination with Physics and Mathematics as compulsory subjects along with Chemistry subject with at least 50% marks (45% in case of candidates belonging to reserved category. | 
| 49 | B.Tech | B.Tech (Cyber Security & Ethical Hacking) | Mathematics | Eligibility: Passed 10+2 examination with Physics and Mathematics as compulsory subjects along with Chemistry subject with at least 50% marks (45% in case of candidates belonging to reserved category. | 
| 50 | B.Tech | B.Tech (Electronics And Communication Engineering) | Mathematics | Eligibility: Passed 10+2 examination with Physics and Mathematics as compulsory subjects along with Chemistry subject with at least 50% marks (45% in case of candidates belonging to reserved category. | 
| 51 | B.Tech | B.Tech (Electronics And Communication Engineering) | Mathematics | Eligibility: Passed 10+2 examination with Physics and Mathematics as compulsory subjects along with Chemistry subject with at least 50% marks (45% in case of candidates belonging to reserved category. | 
| 52 | B.Voc | B.Vocational in Personal Care and Wellness | General Test | Eligibility: 10+2 (in any stream) with minimum 50% aggregate marks (45% in case of candidates belonging to reserved category) in qualifying examination | 
| 53 | B.com | B.Com (Hons.) | General Test | Eligibility: 10+2 (in any stream) with minimum 50% aggregate marks (45% in case of candidates belonging to reserved category) in qualifying examination | 
| 54 | B.sc | B.Sc. (Botany - Hons) | Mathematics or Biology | Eligibility: 10+2 in the field of science (Medical/Non-Medical) with minimum 50% aggregate marks (45% in case of candidates belonging to reserved category) in qualifying examination | 
| 55 | B.sc | B.Sc. (BIoTechnology - Hons) | Mathematics or Biology | Eligibility: 10+2 in the field of science (Medical/Non-Medical) with minimum 50% aggregate marks (45% in case of candidates belonging to reserved category) in qualifying examination | 
| 56 | B.sc | B.Sc(Medical Laboratory Sciences | Mathematics or Biology | Eligibility: 10+2 in the field of science (Medical/Non-Medical) with minimum 50% aggregate marks (45% in case of candidates belonging to reserved category) in qualifying examination | 
| 57 | B.sc | B.Sc Clinical Microbiology | Mathematics or Biology | Eligibility: 10+2 in the field of science (Medical/Non-Medical) with minimum 50% aggregate marks (45% in case of candidates belonging to reserved category) in qualifying examination | 
| 58 | B.sc | B.Sc Data Science and Computing | Mathematics or Biology | Eligibility: 10+2 in the field of science (Medical/Non-Medical) with minimum 50% aggregate marks (45% in case of candidates belonging to reserved category) in qualifying examination | 
| 59 | B.sc | B.Sc Artificial Intelligence and Mathematics | Mathematics or Biology | Eligibility: 10+2 in the field of science (Medical/Non-Medical) with minimum 50% aggregate marks (45% in case of candidates belonging to reserved category) in qualifying examination | 
| 60 | B.sc | B.Sc. (Astronomy And Astrophysics) | Mathematics or Biology | Eligibility: 10+2 in the field of science (Medical/Non-Medical) with minimum 50% aggregate marks (45% in case of candidates belonging to reserved category) in qualifying examination | 
| 61 | B.sc | B.Sc CMS (Computer,Statistics,Mathematics) | Mathematics or Biology | Eligibility: 10+2 in the field of science (Medical/Non-Medical) with minimum 50% aggregate marks (45% in case of candidates belonging to reserved category) in qualifying examination | 
| 62 | B.sc | "B. Sc. in Physical Sciences (Non-Medical) (with Hons. in Computer Science/Statistics)" | Mathematics or Biology | Eligibility: 10+2 in the field of science (Medical/Non-Medical) with minimum 50% aggregate marks (45% in case of candidates belonging to reserved category) in qualifying examination. | 
| 63 | B.sc | B.Sc in Animation,VFX and Game Art | General Test | Eligibility: 10+2 (in any stream) with minimum 50% aggregate marks (45% in case of candidates belonging to reserved category) in qualifying examination | 
| 64 | B.sc | B.Sc. (Physics - Hons) | Mathematics or Biology | Eligibility: 10+2 in the field of science (Medical/Non-Medical) with minimum 50% aggregate marks (45% in case of candidates belonging to reserved category) in qualifying examination | 
| 65 | B.sc | B.Sc. (Chemistry - Hons) | Mathematics or Biology | Eligibility: 10+2 in the field of science (Medical/Non-Medical) with minimum 50% aggregate marks (45% in case of candidates belonging to reserved category) in qualifying examination | 
| 66 | B.sc | B.SC (Pramedics & Disaster Management) | Mathematics or Biology | Eligibility: 10+2 in the field of science (Medical) with minimum 50% aggregate marks (45% in case of candidates belonging to reserved category) in qualifying examination | 
| 67 | B.sc | B.Sc (Food Science and Technology) | Mathematics or Biology | Eligibility: 10+2 in the field of science (Medical/Non-Medical) with minimum 50% aggregate marks (45% in case of candidates belonging to reserved category) in qualifying examination | 
| 68 | B.sc | B.Sc Bio-Informatics | Mathematics or Biology | Eligibility: 10+2 in the field of science (Medical/Non-Medical) with minimum 50% aggregate marks (45% in case of candidates belonging to reserved category) in qualifying examination | 
| 69 | B.sc | B.Sc Fisheries | Mathematics or Biology | Eligibility: 10+2 in the field of science (Medical/Non-Medical) with minimum 50% aggregate marks (45% in case of candidates belonging to reserved category) in qualifying examination | 
| 70 | B.sc | "B. Sc. in Life Sciences (Medical) (with Hons. in Botany/Zology/Biotechnology)" | Mathematics or Biology | Eligibility: 10+2 in the field of science (Medical/Non-Medical) with minimum 50% aggregate marks (45% in case of candidates belonging to reserved category) in qualifying examination | 
| 71 | B.sc | B.Sc. (Zoology - Hons) | Mathematics or Biology | Eligibility: 10+2 in the field of science (Medical/Non-Medical) with minimum 50% aggregate marks (45% in case of candidates belonging to reserved category) in qualifying examination | 
| 72 | B.sc | B.Sc. (Mathematics - Hons) | Mathematics or Biology | Eligibility: 10+2 in the field of science (Medical/Non-Medical) with minimum 50% aggregate marks (45% in case of candidates belonging to reserved category) in qualifying examination | 
| 73 | B.sc | B.Sc (Nutrigenetics and Personalised Nutrition) | Mathematics or Biology | Eligibility: 10+2 in the field of science (Medical) with minimum 50% aggregate marks (45% in case of candidates belonging to reserved category) in qualifying examination | 
| 74 | B.sc | B.Sc (Cardiovascular Technology) | Mathematics or Biology | Eligibility:B.Sc in Cardiovascular Technology l or equivalent in respective stream from University/institute Recognized by UGC with minimum 50% aggregate marks (45% in case of candidates belonging to reserved category) | 
| 75 | B.sc | B.Sc. Medical Microbiology (LEET ) | Mathematics or Biology | Eligibility: Passed diploma in relevant field 50% aggregate marks (45% in case of candidates belonging to reserved category) in qualifying examination | 
| 76 | B.sc | B.Sc - IT (Information Technology)(LEET) | Mathematics | Eligibility: Passed Diploma (in Engineering and Technology) examination with at least 50% marks (45% in case of candidates belonging to reserved category) | 
| 77 | B.sc | B.Sc. (Agriculture - Hons) | Mathematics or Biology | Eligibility: 10+2 in the field of science (Medical/Non-Medical) with minimum 50% aggregate marks (45% in case of candidates belonging to reserved category) in qualifying examination | 
| 78 | B.sc | B.Sc. (Nutritions And Dietry Sciences) | Mathematics or Biology | Eligibility: 10+2 in the field of science (Medical) with minimum 50% aggregate marks (45% in case of candidates belonging to reserved category) in qualifying examination | 
| 79 | B.sc | B.sc in Stem Cells & Regenerative Medicine | Mathematics or Biology | Eligibility: 10+2 in the field of science (Medical) with minimum 50% aggregate marks (45% in case of candidates belonging to reserved category) in qualifying examination | 
| 80 | B.sc | B.SC (EMBROYOLOGY) | Mathematics or Biology | Eligibility: 10+2 in the field of science (Medical) with minimum 50% aggregate marks (45% in case of candidates belonging to reserved category) in qualifying examination | 
| 81 | B.sc | B.Sc. (Forensic Science) | Mathematics or Biology | Eligibility: 10+2 in the field of science (Medical) with minimum 50% aggregate marks (45% in case of candidates belonging to reserved category) in qualifying examination | 
| 82 | B.sc | B.Sc (Operation Theatre and Anaesthesia)(LEET) | Mathematics or Biology | Eligibility: Passed diploma in relevant field 50% aggregate marks (45% in case of candidates belonging to reserved category) in qualifying examination | 
| 83 | B.sc | B.Sc (Operation Theatre and Anaesthesia) | Mathematics or Biology | Eligibility: 10+2 in the field of science (Medical) with minimum 50% aggregate marks (45% in case of candidates belonging to reserved category) in qualifying examination | 
| 84 | B.sc | B.SC (RENAL SCIENCES & DIALYSIS THERAPY TECHNOLOGY)(LEET) | Mathematics or Biology | Eligibility: Passed diploma in relevant field 50% aggregate marks (45% in case of candidates belonging to reserved category) in qualifying examination | 
| 85 | B.sc | B.SC (RENAL SCIENCES & DIALYSIS THERAPY TECHNOLOGY) | Mathematics or Biology | Eligibility: 10+2 in the field of science (Medical) with minimum 50% aggregate marks (45% in case of candidates belonging to reserved category) in qualifying examination | 
| 86 | B.sc | B.SC (Medical Microbiology) | Mathematics or Biology | Eligibility: 10+2 in the field of science (Medical) with minimum 50% aggregate marks (45% in case of candidates belonging to reserved category) in qualifying examination | 
| 87 | B.sc | B.Sc Fashion Dsigning | General Test | Eligibility: 10+2 in any field with minimum 50% aggregate marks (45% in case of candidates belonging to reserved category) in qualifying examination | 
| 88 | B.sc | B.Sc (Medical Radiology and Imaging Technology)(LEET) | Mathematics or Biology | Eligibility: Passed diploma in relevant field 50% aggregate marks (45% in case of candidates belonging to reserved category) in qualifying examination | 
| 89 | B.sc | B.Sc Fashion Management | General Test | Eligibility: 10+2 in any field with minimum 50% aggregate marks (45% in case of candidates belonging to reserved category) in qualifying examination | 
| 90 | B.sc | B.Sc (Optometry) | Mathematics or Biology | Eligibility: 10+2 in the field of science (Medical) with minimum 50% aggregate marks (45% in case of candidates belonging to reserved category) in qualifying examination | 
| 91 | B.sc | B.Sc(Medical Laboratory Sciences | Mathematics or Biology | Eligibility: 10+2 in the field of science (Medical) with minimum 50% aggregate marks (45% in case of candidates belonging to reserved category) in qualifying examination | 
| 92 | B.sc | B.Sc Optometry (LEET) | Mathematics or Biology | Eligibility: Passed diploma in relevant field 50% aggregate marks (45% in case of candidates belonging to reserved category) in qualifying examination | 
| 93 | B.sc | B.Sc (Airport & Cargo Management) | General Test | Eligibility: 10+2 (in any stream) with minimum 50% aggregate marks (45% in case of candidates belonging to reserved category) in qualifying examination | 
| 94 | B.sc | B.Sc. (Home Science & Hospitality Management) | General Test | Eligibility: 10+2 (in any stream) with minimum 50% aggregate marks (45% in case of candidates belonging to reserved category) in qualifying examination | 
| 95 | B.sc | B.Sc (Airlines & Airport Management) | General Test | Eligibility: 10+2 (in any stream) with minimum 50% aggregate marks (45% in case of candidates belonging to reserved category) in qualifying examination | 
| 96 | B.sc | B.Sc (Medical Radiology and Imaging Technology) | Mathematics or Biology | Eligibility: 10+2 in the field of science (Medical) with minimum 50% aggregate marks (45% in case of candidates belonging to reserved category) in qualifying examination | 
| 97 | B.voc | B.Vocational (Floriculture and Landscaping) | General Test | Eligibility: 10+2 in any stream with minimum 50% aggregate marks (45% in case of candidates belonging to reserved category) in qualifying examination | 
| 98 | B.voc | B.Vocational (Organic Farming) | General Test | Eligibility: 10+2 in any stream with minimum 50% aggregate marks (45% in case of candidates belonging to reserved category) in qualifying examination | 
| 99 | BB.A. | BBA | General Test | Eligibility: 10+2 (in any stream) with minimum 50% aggregate marks (45% in case of candidates belonging to reserved category) in qualifying examination | 
| 100 | BB.A. | BBA (Business Analytics with Upgrad) | General Test | Eligibility: 10+2 (in any stream) with minimum 60% aggregate marks (55% in case of candidates belonging to reserved category) in qualifying examination | 
| 101 | BB.A. | BBA in Logistics and Supply Chain Management (SEEKHO) | General Test | Eligibility: 10+2 (in any stream) with minimum 60% aggregate marks (55% in case of candidates belonging to reserved category) in qualifying examination | 
| 102 | BB.A. | BBA Digital Marketing with Upgrad | General Test | Eligibility: 10+2 (in any stream) with minimum 60% aggregate marks (55% in case of candidates belonging to reserved category) in qualifying examination | 
| 103 | BCA | BCA (CYBER SECURITY)(LEET) | General Test | Eligibility: Passed Diploma (in Engineering and Technology) examination with at least 50% marks (45% in case of candidates belonging to reserved category) | 
| 104 | BCA | BCA (FULL STACK DEVELOPMENT)(LEET) | General Test | Eligibility: Passed Diploma (in Engineering and Technology) examination with at least 50% marks (45% in case of candidates belonging to reserved category) | 
| 105 | BCA | BCA (ARTIFICIAL INTELLIGENCE)(LEET) | General Test | Eligibility: Passed Diploma (in Engineering and Technology) examination with at least 50% marks (45% in case of candidates belonging to reserved category) | 
| 106 | BCA | BCA (DATA SCIENCE)(LEET) | General Test | Eligibility: Passed Diploma (in Engineering and Technology) examination with at least 50% marks (45% in case of candidates belonging to reserved category) | 
| 107 | BCA | BCA (INTERNET OF THINGS)(LEET) | General Test | Eligibility: 10+2 (in any stream) with minimum 50% aggregate marks (45% in case of candidates belonging to reserved category) in qualifying examination | 
| 108 | BCA | BCA(LEET) | General Test | Eligibility: Passed Diploma (in Engineering and Technology) examination with at least 50% marks (45% in case of candidates belonging to reserved category) | 
| 109 | BHM | Bachelor in Hotel Management (B.H.M) | General Test | Eligibility: 10+2 (in any stream) with minimum 50% aggregate marks (45% in case of candidates belonging to reserved category) in qualifying examination | 
| 110 | BHMCT | Bachelor of Hotel Management and Catering Technology (B.HMCT) | General Test | Eligibility: 10+2 (in any stream) with minimum 50% aggregate marks (45% in case of candidates belonging to reserved category) in qualifying examination | 
| 111 | BMCJ | Bachelor of Mass Communication & Journalism | General Test | Eligibility: 10+2 in any field with minimum 50% aggregate marks (45% in case of candidates belonging to reserved category) in qualifying examination | 
| 112 | BTTM | Bachelor in Travel and Tourism Management | General Test | Eligibility: 10+2 (in any stream) with minimum 50% aggregate marks (45% in case of candidates belonging to reserved category) in qualifying examination | 
| 113 | Certificate | Certificate course in Airport & Cargo Operation-Fall Semester | General Test | Eligibility: 10+2 (in any stream) with minimum 50% aggregate marks (45% in case of candidates belonging to reserved category) in qualifying examination | 
| 114 | Certificate | Certificate course in Communication Skills-Fall semester | General Test | Eligibility: 10+2 (in any stream) with minimum 50% aggregate marks (45% in case of candidates belonging to reserved category) in qualifying examination | 
| 115 | Certificate | Certificate course in Food & Beverage Production-Fall Semester | General Test | Eligibility: 10+2 (in any stream) with minimum 50% aggregate marks (45% in case of candidates belonging to reserved category) in qualifying examination | 
| 116 | Certificate | Certificate course in Tour Guiding with License-Fall Semester | General Test | Eligibility: 10+2 (in any stream) with minimum 50% aggregate marks (45% in case of candidates belonging to reserved category) in qualifying examination | 
| 117 | Certificate | Certificate Course in Advanced Embroyology and IVF | Mathematics or Biology | Eligibility: 10+2 in the field of science (Medical) with minimum 50% aggregate marks (45% in case of candidates belonging to reserved category) in qualifying examination | 
| 118 | Certificate | Certificate Course in Andrology & Embryology | Mathematics or Biology | Eligibility: 10+2 in the field of science (Medical) with minimum 50% aggregate marks (45% in case of candidates belonging to reserved category) in qualifying examination | 
| 119 | Diploma | Diploma(Electrical Engineering) | Mathematics | Eligibility: Passed 10th Std./ SSC examination. Obtained at least 35% marks in the qualifying examination. | 
| 120 | Diploma | Diploma(Civil Engineering) | Mathematics | Eligibility: Passed 10th Std./ SSC examination. Obtained at least 35% marks in the qualifying examination. | 
| 121 | Diploma | Diploma(Computer Science Engineering)(LEET) | Mathematics | "Eligibility: Passed 10+2 examination with Physics and Chemistry as compulsory subjects along with Mathematics/ Biology/ Vocational subject. OR 10+2 Science (with Mathematics as one of the Subject) or 10+2 Science with Technical Vocational subject. OR 10th + (2 years ITI) with appropriate Trade in that order shall be eligible for admission to Second Year Diploma Course(s) of appropriate Programme." | 
| 122 | Diploma | Diploma(Mechanical Engineering)(LEET) | Mathematics | "Eligibility: Passed 10+2 examination with Physics and Chemistry as compulsory subjects along with Mathematics/ Biology/ Vocational subject. OR 10+2 Science (with Mathematics as one of the Subject) or 10+2 Science with Technical Vocational subject. OR 10th + (2 years ITI) with appropriate Trade in that order shall be eligible for admission to Second Year Diploma Course(s) of appropriate Programme." | 
| 123 | Diploma | Diploma(Electronics And Communication Engineering)(LEET) | Mathematics | "Eligibility: Passed 10+2 examination with Physics and Chemistry as compulsory subjects along with Mathematics/ Biology/ Vocational subject. OR 10+2 Science (with Mathematics as one of the Subject) or 10+2 Science with Technical Vocational subject. OR 10th + (2 years ITI) with appropriate Trade in that order shall be eligible for admission to Second Year Diploma Course(s) of appropriate Programme." | 
| 124 | Diploma | Diploma(Automobile Engineering)(LEET) | Mathematics | "Eligibility: Passed 10+2 examination with Physics and Chemistry as compulsory subjects along with Mathematics/ Biology/ Vocational subject. OR 10+2 Science (with Mathematics as one of the Subject) or 10+2 Science with Technical Vocational subject. OR 10th + (2 years ITI) with appropriate Trade in that order shall be eligible for admission to Second Year Diploma Course(s) of appropriate Programme." | 
| 125 | Diploma | Diploma(Automobile Engineering) | Mathematics | Eligibility: Passed 10th Std./ SSC examination. Obtained at least 35% marks in the qualifying examination. | 
| 126 | Diploma | Diploma(Electrical Engineering)(LEET) | Mathematics | "Eligibility: Passed 10+2 examination with Physics and Chemistry as compulsory subjects along with Mathematics/ Biology/ Vocational subject. OR 10+2 Science (with Mathematics as one of the Subject) or 10+2 Science with Technical Vocational subject. OR 10th + (2 years ITI) with appropriate Trade in that order shall be eligible for admission to Second Year Diploma Course(s) of appropriate Programme." | 
| 127 | Diploma | Diploma(Electronics And Communication Engineering) | Mathematics | Eligibility: Passed 10th Std./ SSC examination. Obtained at least 35% marks in the qualifying examination. | 
| 128 | Diploma | Diploma in Culinary Arts | General Test | Eligibility: 10+2 (in any stream) with minimum 50% aggregate marks (45% in case of candidates belonging to reserved category) in qualifying examination | 
| 129 | Diploma | Diploma in Airlines and Cargo Management | General Test | Eligibility: 10+2 (in any stream) with minimum 50% aggregate marks (45% in case of candidates belonging to reserved category) in qualifying examination | 
| 130 | Diploma | Diploma in Airlines Cabin Crew & Hospitality | General Test | Eligibility: 10+2 (in any stream) with minimum 50% aggregate marks (45% in case of candidates belonging to reserved category) in qualifying examination | 
| 131 | Diploma | Diploma in Bakery and Confectionary | General Test | Eligibility: 10+2 (in any stream) with minimum 50% aggregate marks (45% in case of candidates belonging to reserved category) in qualifying examination | 
| 132 | Diploma | Diploma(Mechanical Engineering) | Mathematics | Eligibility: Passed 10th Std./ SSC examination. Obtained at least 35% marks in the qualifying examination. | 
| 133 | Diploma | Diploma(Computer Science Engineering) | Mathematics | Eligibility: Passed 10th Std./ SSC examination. Obtained at least 35% marks in the qualifying examination. | 
